 sales@floor-moulding.com
sales@floor-moulding.com +86-550-3212694
 +86-550-3212694 Language
Language 
        
       
            
      
| Suface Texture: | Crystal, middle embossed, handscraped,registered embossed etc | 
| Wear Layer Thickness: | 0.1mm,0.2mm,0.3mm,0.5mm,0.7mm | 
| Decorative Layer: | Hundreds colors available, wood series/carpet series, marble series etc | 
| Vinyl Layer Thickness: | 1.5mm,2mm,3mm virgin materials | 
| WPC Bottom: | 100% virgin materials | 
| Total Thinkness: | 5.5mm, 6mm,7mm, 8mm or customized | 
| Finish | UV coating (Matt, semi matte, light) | 
| Dimension: | 4"*36", 6"*36", 9"*36", 4"*48", 6"*48", 9"*48", 12"*36" or customized | 
| Click System: | Double click, single click, arc click, Valinge click, Unilin click | 
| Special Treatment: | Sound-proof EVA underlay, cork etc | 
| Application: | Residential & commercial | 


| Virgin materials | Thickness PVC+WPC(mm) | Wear layer(mm) | 
 Size(inch) | 
 Size(mm) | 
 UV coating | Surface Texture | 
| 
 
 
 PVC+WPC 
 
 | 5.0(1.0+4.0) | 0.2-0.5 | 6"×36" | 152.4×914.4 | 
 Matte Semi-Matte Glossy 
 | Embossed Handscraped Registered Crystal Saw cut Stone | 
| 5.5(1.5+4.0) | 0.2-0.5 | 6"×48" | 152.4×1219.2 | |||
| 6.0(2.0+4.0) | 0.2-0.5 | 7"×36" | 177.8×914.4 | |||
| 6.5(1.5+5.0) | 0.2-0.5 | 7"×48" | 177.8×1219.2 | |||
| 6.5(2.0+4.5) | 0.2-0.5 | 9"×48" | 228.6×1219.2 | |||
| Available colors: Wood, Carpet, Marble Wear layer above 0.3mm can make V Groove | ||||||
Finish Surface Texture

Special treatment on floor back

