 sales@floor-moulding.com
sales@floor-moulding.com +86-550-3212694
 +86-550-3212694 Language
Language 
        
       
            
      
| Materials: | 100% Virgin material | 
| Suface Texture: | Crystal, middle embossed, hand scraped, registered embossed etc | 
| Finish: | UV coating (Matt, semi matte, light) | 
| Available colors: | Wood grain, Stone Grain, Carpet grain etc | 
| Density: | Around 1900kg/m3 | 
| Wear layer thickness: | 0.1mm, 0.2mm, 0.3mm, 0.5mm,0.7mm | 
| Total thickness | 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm | 
| Installation | Dry back, Self-adhesive, Click system, Loose Lay | 
| Standard size | 6"*36", 18"*18", 12"*24, 6"*48", 7"*48" | 
| Application: | Residential & commercial | 



| Size mm/inch | Pcs/Ctn | Sf/Ctn | M2/Ctn | Ctns/Plt | Sf/Plt M2/Plt | Plt/20' | Sf/20' M2/20' | G.W.(Kgs) | 
| 3.2mm*6"*36" With Click | 14 | 21 | 1.951 | 72 | 1512SF 140.47M2 | 20 | 36288SF 3371.28M2 | 20100 | 
| 3.2mm*6"*48" With Click | 14 | 28 | 2.601 | 72 | 2016SF 187.27M2 | 18 | 36288SF 3370.90M2 | 20100 | 
| 4mm*6"*48" With Click | 12 | 24 | 2.23 | 60 | 1140SF 133.8M2 | 18 | 25920SF 2408.4M2 | 19900 | 
| 4mm*7"*49" With Click | 10 | 23.33 | 2.17 | 60 | 1399.8SF 130.2M2 | 18 | 25196.4SF 2343.6M2 | 19400 | 
| 5mm*6"*48" With Click | 10 | 20 | 1.858 | 60 | 1200SF 111.5M2 | 18 | 21600SF 2006.6M2 | 19900 | 
| 2mm*6"*36" Dryback | 24 | 36 | 3.345 | 60 | 2160SF 200.67M2 | 24 | 51840SF 4816.1M2 | 20100 | 
| 2mm*6"*48" Dryback | 20 | 40 | 3.716 | 72 | 2880SF 267.56M2 | 18 | 51840SF 4816.1M2 | 20100 | 
| 3mm*6"*49" Dry Back | 16 | 32 | 2.973 | 66 | 2112SF 196.22M2 | 18 | 38016SF 3531.96M2 | 20100 | 
Vinyl Floor Surface Texture

